The slurry pump is driven by an electric motor. Before starting the pump, the pump body and suction piping are filled with slurry. When the impeller rotates at high speed, it drives the slurry between the blades to rotate as well. The centrifugal force causes the slurry to be thrown from the center of the impeller to the outer edge, thereby increasing its kinetic energy. As the slurry enters the pump casing, the flow path in the volute gradually expands, causing the flow velocity to decrease. A portion of the kinetic energy is converted into static pressure energy, allowing the slurry to flow out through the discharge port at higher pressure. Simultaneously, a certain vacuum is created at the center of the impeller due to the expulsion of the slurry, resulting in a pressure differential that allows slurry from the suction pipe to enter the pump. This continuous process enables the slurry to be drawn in and discharged.
| Model | BS25/25 | BS50/50 | BS80/80 | BS100/100 | BS150/125 | BS200/150 | BS250/200 | ||||||||
| Flow Rate (m³/h) | 8-20 | 20-60 | 30-100 | 60-160 | 100-260 | 160-450 | 300-900 | ||||||||
| Maximum Head (m) | 15 | 38 | 45 | 50 | 47 | 47 | 46 | ||||||||
| Impeller Speed (r/min) | 800-2400 | 800-2400 | 600-2100 | 600-1600 | 400-1400 | 450-1200 | 400-1200 | ||||||||
| Maximum Allowable Power (kW) | 5.5 | 25 | 45 | 75 | 125 | 145 | 200 | ||||||||
| Impeller Diameter (mm) | 198 | 200 | 256 | 340 | 372 | 433 | 454 | ||||||||
| Flange Size (Left out, right in) | Inner Diameter | 30 | 58 | 50 | 50 | 80 | 80 | 100 | 100 | 125 | 150 | 150 | 200 | 200 | 250 |
| Outer Diameter | 140 | 179 | 165 | 165 | 200 | 200 | 220 | 220 | 264 | 285 | 297 | 354 | 340 | 394 | |
| Hole Center Distance | 85 | 145 | 125 | 125 | 160 | 160 | 180 | 180 | 215 | 240 | 240 | 295 | 295 | 350 | |
| Hole Size (n-φ) | 4-14 | 4-14 | 4-M16 | 4-M16 | 8-M16 | 8-M16 | 8-M16 | 8-M16 | 8-M16 | 8-22 | 8-M20 | 8-22 | 12-M20 | 12-22 | |
| Inlet Flange | DN65-PN10 RF | DN50-PN10 RF | DN80-PN10 RF | DN100-PN10 RF | DN150-PN10 RF | DN200-PN10 RF | DN250-PN10 RF | ||||||||
| Outlet Flange | DN25-PN10 RF | DN50-PN10 RF | DN80-PN10 RF | DN100-PN10 RF | DN125-PN10 RF | DN150-PN10 RF | DN200-PN10 RF | ||||||||
| Pump Assembly Dimensions (mm) | 610×300×410 | 725×482×491 | 915×590×595 | 1047×648×743 | 1280×736×758 | 1313×788×822 | 1608×812×959 | ||||||||
| Pump Assembly Weight (kg) | 80 | 156 | 326 | 440 | 553 | 666 | 1270 | ||||||||
| Highest Efficiency (%) | 40 | 51 | 53 | 57.5 | 63 | 69 | 78 | ||||||||

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China