Baisheng JC Jaw Crusher is used for coarse and medium crushing operations. This machine integrates the world's top crushing technology and manufacturing processes, featuring unique advantages in structural design, working performance, service life, and equipment maintenance, making it the preferred choice for efficient crushing of hard and highly corrosive materials, Currently, highways, railways, airport runways, mining, building materials, metallurgy, and chemical engineering.
It adopts the currently most popular V-shaped crushing chamber.
It uses a new type of tooth-shaped jaw die to increase output and extend the maintenance cycle of wear parts.
The integral cast steel bearing housing can fully match with the frame, while greatly enhancing the radial strength of the bearing housing and reducing the maintenance costs of the equipment.
A more reasonable design of dynamic parameters results in a larger effective stroke at the bottom of the crushing chamber.
Higher safety and reliability.

| Parameters / Model | JC80 | JC96 | JC106 | JC116 | JC120 | JC125 | JC130 | JC150 | JC160 | JC200 |
| Width of Feed opening (mm) | 800 | 930 | 1060 | 1100 | 1200 | 1250 | 1400 | 1400 | 1600 | 2000 |
| Length of Feed opening (mm) | 510 | 580 | 700 | 850 | 870 | 950 | 1070 | 1200 | 1200 | 1500 |
| Motor power (kW) | 75 | 90 | 110 | 132 | 160 | 160 | 200 | 220 | 250 | 400 |
| Rotational Speed (rpm) | 350 | 330 | 280 | 230 | 230 | 220 | 220 | 220 | 220 | 200 |
| Basic Crusher weight (t) | 7.67 | 9.759 | 14.35 | 25.8 | 26 | 37.97 | 48.25 | 51.2 | 76.5(71.3) | 121.51 |
| Gross Crusher weight (with options) (t) | 9.52 | 11.87 | 17.05 | 29.5 | 29.3 | 43.91 | 55.6 | 61.43 | 88.5(83.3) | 137.16 |
| Product Size (mm) | Close Side Setting (mm) | (t/h) | (t/h) | (t/h) | (t/h) | (t/h) | (t/h) | (t/h) | (t/h) | (t/h) | (t/h) |
| 0-60 | 40 | 65-85 | |||||||||
| 0-75 | 50 | 80-95 | |||||||||
| 0-90 | 60 | 95-125 | 120-155 | ||||||||
| 0-105 | 70 | 115-150 | 140-180 | 155-200 | 190-250 | 190-250 | |||||
| 0-120 | 80 | 130-170 | 160-210 | 175-230 | 210-275 | 210-275 | |||||
| 0-135 | 90 | 150-195 | 180-235 | 200-260 | 235-305 | 235-305 | |||||
| 0-150 | 100 | 165-215 | 200-260 | 220-290 | 255-330 | 255-330 | 290-380 | ||||
| 0-185 | 125 | 210-275 | 250-325 | 280-365 | 310-405 | 310-405 | 350-455 | 385-500 | 385-500 | ||
| 0-225 | 150 | 250-325 | 300-390 | 335-435 | 370-480 | 370-480 | 410-535 | 455-590 | 455-590 | 520-575 | |
| 0-260 | 175 | 290-380 | 350-455 | 390-510 | 425-550 | 425-550 | 470-610 | 520-675 | 520-675 | 595-775 | 760-990 |
| 0-300 | 200 | 480-625 | 480-625 | 530-690 | 590-765 | 590-765 | 675-880 | 855-1110 | |||
| 0-340 | 225 | 590-770 | 655-850 | 655-850 | 750-975 | 945-1230 | |||||
| 0-375 | 250 | 650-845 | 725-945 | 725-945 | 825-1070 | 1040-1350 | |||||
| 0-410 | 275 | 900-1170 | 1130-1470 | ||||||||
| 0-450 | 300 | 980-1275 | 1225-1590 |


Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China