Baisheng C Compound Cone Crusher is a modern high-performance crushing equipment engineered on the basis of introducing and absorbing foreign Simmons cone crusher technologies. In response to actual customer demands, it is designed and developed in light of the laminated crushing principle and the concept of "more crushing, less grinding", integrating high oscillation frequency, optimized crushing cavity and reasonable crushing stroke into a whole. This crusher boasts superior comprehensive performance and is widely applied to the crushing of mine ores, high-hardness rocks and building materials. It also finds extensive application in various industrial scenarios, including cement plants, sand and gravel quarries, concrete batching plants, dry mortar production facilities, power plant desulfurization systems, quartz sand processing and other related fields.
Equipped with a large-diameter main shaft, heavy-duty main frame, as well as an independent thin oil lubrication system and automatic control system, this crusher features robust construction and ensures stable, dependable operation.
The iron-passing protection device ensures that the original discharge opening can be quickly restored after the impurities pass through the crushing chamber, guaranteeing the size of the discharged material.
This machine adopts the laminated crushing principle to form a protective layer of material layers, which not only effectively reduces wear and tear but also significantly increases the proportion of cubes in the product.
No filler mechanical locking consumables, easy to replace, time-saving and labor-saving.

| Model | Cavity type | Max.feed size (mm) | Min discharge opening (mm) | Motor power (kw) | Capacity (t/h) Closed side setting (mm) | Weight (t) | |||||||||
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||||
| C1000 | C | 160 | 13 | 110 | 80 | 100 | 135 | 150 | 175 | 235 | 10.8 | ||||
| M | 115 | 10 | 65 | 75 | 90 | 120 | 135 | 150 | |||||||
| F | 80 | 8 | 52 | 62 | 72 | 78 | 115 | ||||||||
| EF | 50 | 6 | 50 | 55 | 65 | 70 | 102 | ||||||||
| C1160 | C | 180 | 13 | 132 | 115 | 135 | 150 | 180 | 200 | 260 | 15.5 | ||||
| M | 130 | 10 | 100 | 110 | 120 | 135 | 165 | 175 | |||||||
| F | 90 | 10 | 80 | 105 | 110 | 140 | |||||||||
| EF | 60 | 6 | 60 | 74 | 105 | 110 | 130 | ||||||||
| C1300 | C | 200 | 16 | 200 | 150 | 180 | 200 | 230 | 310 | 390 | 22.3 | ||||
| M | 150 | 13 | 115 | 140 | 160 | 190 | 210 | ||||||||
| F | 102 | 10 | 90 | 115 | 145 | 160 | |||||||||
| EF | 70 | 8 | 88 | 110 | 135 | 155 | |||||||||
| C1380 | C | 215 | 19 | 220 | 200 | 220 | 260 | 350 | 440 | 26.3 | |||||
| M | 160 | 16 | 155 | 180 | 200 | 220 | |||||||||
| F | 115 | 13 | 150 | 190 | 210 | 230 | |||||||||
| EF | 76 | 8 | 122 | 148 | 185 | 200 | |||||||||
| C1650 | C | 247 | 22 | 250 | 265 | 310 | 420 | 525 | 580 | 36.5 | |||||
| M | 175 | 19 | 215 | 240 | 265 | 320 | |||||||||
| F | 160 | 13 | 180 | 210 | 235 | 255 | 275 | ||||||||
| EF | 90 | 10 | 148 | 178 | 200 | 220 | |||||||||
| C1950 | C | 350 | 22 | 280-315 | 330 | 390 | 525 | 555 | 725 | 44.3 | |||||
| M | 210 | 16 | 230 | 270 | 300 | 330 | |||||||||
| F | 180 | 13 | 185 | 225 | 265 | 340 | |||||||||
| EF | 95 | 10 | 180 | 220 | 260 | 335 | |||||||||


Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China