Baisheng BHP Multi-Cylinder Hydraulic Cone Crusher is a globally leading new generation high-efficiency cone crusher developed by Baisheng Group over many years. It combines modern material technology and computer technology, adopting an internationally advanced fixed main shaft design that perfectly integrates rotation speed, stroke, and crushing chamber, resulting in high crushing efficiency and a high degree of automation. More importantly, it addresses common concerns regarding output product particle shape, particle size distribution, production maintenance costs, and applicability, making it the best choice for medium, fine, and ultra-fine crushing operations.
The equipment features a high-strength integral cast frame, ensuring long service life and high reliability.
The hydraulic motor adjusts the discharge opening, allowing for remote, accurate, and continuous adjustment of the discharge size, making it convenient and efficient.
The crushing chamber adopts a high-efficiency lamination crushing principle, which improves crushing efficiency, reduces wear on vulnerable parts, and produces multi-angular materials with a high fine particle content.
The assembly surfaces of the crushing wall and the rolling wall are specially designed and precisely processed, making installation convenient and quick, with low replacement costs.
The adjustment sleeve locking uses multiple built-in small hydraulic cylinders for locking, providing uniform force and reliable locking.
The equipment employs labyrinth and spherical floating seals for multiple protections, ensuring more reliable sealing and good dust prevention.
The equipment features hydraulic insurance and cavity cleaning functions, making it safe, reliable, and more time-saving and labor-saving.
The drive system uses spiral bevel gear transmission, which has strong load capacity, smooth transmission, and low noise.
An automated intelligent control system and an integrated hydraulic lubrication system are adopted.

| Model | Cavity | Standard Type | Short Type | PPower (kw) | Capacity (t/h) | Weight (kg) | ||
| Feeding Size (mm) | Discharging Size (mm) | Feeding Size (mm) | Discharging Size (mm) | |||||
| BHP200 | Extra Coarse (EC) | 185 | 19 | 76 | 10 | 132-200 | 90-250 | 10400 |
| Coarse (C) | 125 | 17 | 54 | 6 | ||||
| Medium (M) | 125 | 17 | 23 | 6 | ||||
| Fine (F) | 95 | 13 | 23 | 6 | ||||
| Extra Fine (EF) | 10 | 5 | ||||||
| BHP300 | Extra Coarse (EC) | 230 | 25 | 77 | 10 | 180-250 | 115-440 | 15810 |
| Coarse (C) | 210 | 19 | 77 | 10 | ||||
| Medium (M) | 150 | 17 | 53 | 8 | ||||
| Fine (F) | 105 | 13 | 25 | 6 | ||||
| Extra Fine (EF) | 22 | 6 | ||||||
| BHP400 | Extra Coarse (EC) | 295 | 30 | 90 | 10 | 280-355 | 140-630 | 23000 |
| Coarse (C) | 250 | 25 | 90 | 10 | ||||
| Medium (M) | 195 | 20 | 52 | 8 | ||||
| Fine (F) | 110 | 14 | 50 | 6 | ||||
| Extra Fine (EF) | 40 | 6 | ||||||
| BHP500 | Extra Coarse (EC) | 330 | 30 | 95 | 13 | 355-450 | 175-790 | 33150 |
| Coarse (C) | 285 | 25 | 95 | 13 | ||||
| Medium (M) | 200 | 20 | 55 | 10 | ||||
| Fine (F) | 133 | 16 | 50 | 8 | ||||
| Extra Fine (EF) | 40 | 6 | ||||||
| BHP800 | Extra Coarse (EC) | 353 | 32 | 155 | 13 | 550-630 | 260-1200 | 68650 |
| Coarse (C) | 297 | 32 | 92 | 13 | ||||
| Medium (M) | 267 | 25 | 33 | 10 | ||||
| Fine (F) | 219 | 16 | 33 | 5 | ||||
| Extra Fine (EF) | ||||||||
| Discharge opening | |||||||||||
| Model | t/h | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
| BHP200 | t/h | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||
| BHP300 | t/h | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |
| BHP400 | t/h | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 |
| BHP500 | t/h | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
| BHP800 | t/h | 260-335 | 325-425 | 385-500 | 435-545 | 470-600 | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |


Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China