PYF compound cone crusher is widely used for secondary and fine crushing in the fields of mining, building materials, metallurgy and so on. It can crush materials with middle and high hardness, such as metal ore, basalt, granite, limestone, cobblestone, sandstone and so on. PYF compound cone crusher has standard type and short head type. Normally the standard type is generally used for medium and coarse material and the short head type for medium and fine material.
Customers can choose suitable crushing chamber according to the material feature, finished product fineness and particle size requirement.
Unique dustproof and sealing structure extend cycle of lubricants replacement and spare parts service life.
The key parts are made of special materials, which support the strong crushing.
With long crushing arm, big stoke, strong crushing and high capacity.
Adopting hydraulic chamber cleaning system, easy operation and reducing machine downtime.
With reliable performance, low investment cost and long service life of quick-wear parts.
| Type | Model | Type of Chamber | Diameter of Large End of Crushing Cone (mm) | Adjusting Range of Discharging Opening (mm) | Max Feed Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (kg) | Dimensions (mm) |
| PYF900 (3') | PYFB-0910 | Standard fine type | 900 | 9-22 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
| PYFB-0917 | Standard coarse type | 13-38 | 150 | 59-163 | |||||
| PYFB-0918 | Standard extra coarse type | 25-38 | 150 | 118-163 | |||||
| PYFD-0904 | Short head fine type | 3-13 | 35 | 27-90 | 10530 | ||||
| PYFD-0906 | Short head medium type | 3-16 | 65 | 27-100 | |||||
| PYFD-0907 | Short head coarse type | 6-19 | 85 | 59-129 | |||||
| PYF1300 (4¼') | PYFB-1313 | Standard fine type | 1295 | 13-31 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
| PYFB-1321 | Standard medium type | 16-38 | 178 | 132-253 | |||||
| PYFB-1324 | Standard coarse type | 19-51 | 205 | 172-349 | |||||
| PYFB-1325 | Standard extra coarse type | 25-51 | 220 | 236-358 | |||||
| PYFD-1306 | Short head fine type | 3-16 | 54 | 36-163 | 22590 | ||||
| PYFD-1308 | Short head medium type | 6-16 | 76 | 82-163 | |||||
| PYFD-1310 | Short head coarse type | 8-25 | 89 | 109-227 | |||||
| PYFD-1313 | Short head extra coarse type | 16-25 | 113 | 209-236 | |||||
| PYF1600 (5½') | PYFB-1620 | Standard fine type | 1676 | 16-38 | 178 | 181-327 | 250 | 43270 | 3641×2954×3771 |
| PYFB-1624 | Standard medium type | 22-51 | 205 | 258-417 | |||||
| PYFB-1626 | Standard coarse type | 25-64 | 228 | 299-635 | |||||
| PYFB-1636 | Standard extra coarse type | 38-64 | 313 | 431-630 | |||||
| PYFD-1607 | Short head fine type | 5-13 | 60 | 90-209 | 43870 | ||||
| PYFD-1608 | Short head medium type | 6-19 | 76 | 136-281 | |||||
| PYFD-1613 | Short head coarse type | 13-25 | 113 | 190-336 | |||||
| PYFD-1614 | Short head extra coarse type | 20-25 | 113 | 253-336 | |||||
| PYF2100 (7') | PYFB-2127 | Standard fine type | 2134 | 19-38 | 236 | 544-1034 | 400 | 86730 | 4631×3302×4638 |
| PYFB-2133 | Standard medium type | 25-51 | 284 | 862-1424 | |||||
| PYFB-2136 | Standard coarse type | 31-64 | 314 | 1125-1814 | |||||
| PYFB-2146 | Standard extra coarse type | 38-64 | 391 | 1252-1941 | |||||
| PYFD-2110 | Short head fine type | 5-16 | 89 | 218-463 | 89500 | ||||
| PYFD-2113 | Short head medium type | 10-19 | 113 | 404-580 | |||||
| PYFD-2117 | Short head coarse type | 13-25 | 151 | 517-680 | |||||
| PYFD-2120 | Short head extra coarse type | 16-25 | 172 | 580-744 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China