Baisheng BMP heavy multi-cylinder hydraulic cone crusher is a new generation of high-performance crushing equipment, specifically designed for high-demand crushing conditions, widely used in the fine crushing stage of metal mines, and can also meet the stringent requirements of high-end sand and gravel aggregate production lines. Compared to similar models, It has made breakthroughs in power utilization and structural optimization, achieving an output increase of 80%-100%. Its innovative features, including a rotatable cone, automatic iron release function, and large non-blocking feed inlet, significantly enhance equipment stability and adaptability to working conditions, ensuring excellent product particle shape and uniform gradation. With outstanding production efficiency, operational stability, and convenient maintenance characteristics, It has become the preferred choice for large mining customers seeking long-term efficient and low-consumption operations.
High production capacity.
High stability: The application of automatic functions such as iron protection and automatic cavity cleaning greatly enhances the equipment's service life and production stability.
Wide Scope of Application: Has various combinations of rotation speeds and crushing chambers to meet various production needs.
High production efficiency: The rotating fixed cone can compensate for feed segregation or uneven feeding. And allow the crusher to operate under conditions of full feed.
High startup rate.
Intelligent Control: BMP adopts a PLC intelligent control system, which, in addition to automation functions, allows for remote control adjustments via the control system.
Maintenance Convenience: Features a button-type disassembly maintenance characteristic, allowing for easy replacement of modular components.
| Model | Cavity type | Closed feed opening (mm) | Opening feed opening (mm) | Closed side setting dimension (mm) | Motor power (kw) | Weight of equipment (t) |
| BMP800 | Shorthead Fine | 40 | 91 | 6 | 630 | 120.57 |
| Shorthead Medium | 68 | 117 | 6 | |||
| Shorthead Coarse | 113 | 162 | 12 | |||
| Standard Extra Fine | 144 | 193 | 19 | |||
| Standard Fine | 241 | 282 | 19 | |||
| Standard Medium | 308 | 347 | 25 | |||
| Standard Coarse | 343 | 384 | 32 | |||
| BMP1000 | Shorthead Fine | 64 | 128 | 8 | 750kw 6-pole | 153.134 |
| Shorthead Medium | 104 | 169 | 10 | |||
| Shorthead Coarse | 140 | 203 | 10 | |||
| Standard Extra Fine | 241 | 295 | 22 | |||
| Standard Fine | 242 | 300 | 25 | |||
| Standard Medium | 343 | 390 | 32 | |||
| Standard Coarse | 360 | 414 | 38 | |||
| BMP1250 | Shorthead Fine | 64 | 128 | 8 | 930kw | 153.985 |
| Shorthead Medium | 104 | 169 | 10 | |||
| Shorthead Coarse | 140 | 203 | 10 | |||
| Standard Extra Fine | 241 | 295 | 22 | |||
| Standard Fine | 242 | 300 | 25 | |||
| Standard Medium | 343 | 390 | 32 | |||
| Standard Coarse | 360 | 414 | 38 |
| Processing capacity (t/h) Closed side setting CSS | ||||||
| Model | 63mm | 50mm | 38mm | 25mm | 19mm | 13mm |
| BMP800 | 1750-2190 | 1460-1935 | 1100-1400 | 735-980 | 575-720 | 495-585 |
| BMP1000 | 2130-2920 | 1830-2420 | 1375-1750 | 915-1210 | 720-900 | 615-730 |
| BMP1250 | 2660-3645 | 2290-3025 | 1720-2190 | 1145-1510 | 900-1125 | 770-915 |


Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China