The centrifugal concentrator operates based on the principle of centrifugal force. When the drum rotates at high speed, minerals inside the drum are subjected to centrifugal force. Heavier minerals move towards the outer side of the drum, while lighter minerals tend to remain near the center. This process allows for the separation of minerals based on their density. This equipment is widely used for the recovery and beneficiation of heavy and valuable metals such as gold, silver, copper, iron, manganese, tungsten, tin, lead, zinc, chromium, titanium, zirconium, palladium, rhodium, platinum, rare earth elements, tantalum, niobium, and more. It is particularly suitable for the separation of heavy metals from both coarse-grained ores and fine-grained tailings.
| Model | Feed Concentration (%) | Feed Particle Size (mm) | Processing Capacity (t/h) | Slurry Water Consumption (m³/h) | Backwash Water Consumption (m³/h) | Concentrate Cleaning | Concentrate Amount (kg/times) | Power (kW) | Dimensions (mm) | Weight (kg) |
| STLB20 | 0-50 | 0-3 | 0-0.6 | 1.5-4 | 2-3 | Rock gold: 1-3h Placer gold: 2-6h | 2 | 0.75 | 914×700×900 | 205 |
| STLB30 | 0-50 | 0-3 | 2-3 | 5-7 | 3-5 | 3-5 | 1.5 | 1160×885×1165 | 380 | |
| STLB60 | 0-50 | 0-5 | 8-12 | 8-12 | 7-10 | 10-20 | 4 | 1820×1450×1700 | 1100 | |
| STLB80 | 0-50 | 0-5 | 40-50 | 40-45 | 30-36 | 40-50 | 11 | 2476×2032×2018 | 2300 | |
| STLB100 | 0-50 | 0-6 | 80-120 | 70-100 | 60-80 | 70-85 | 18.5 | 2849×2085×2426 | 3200 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China