Utilizes the pressure from a pump, the weight of the material, and air or water pressure to create a pressure difference across the filter cloth, achieving efficient solid-liquid separation. Widely used for dewatering of mine concentrates and tailings, dewatering of oxides, electrolytic slag, leaching residues, furnace slag in metallurgy and chemical industries, and treatment of wastewater, sludge, and waste acid in environmental protection applications.
| Model | Filtering Area (m²) | Number of Filter Chambers (item) | Dimensions (mm) | Weight (t) |
| LYL-1 | 1 | 2 | 2500 × 1500 × 2000 | 6 |
| LYL-2 | 2 | 4 | 2500 × 1500 × 2200 | 7 |
| LYL-3 | 3 | 2 | 3650 × 2500 × 2200 | 11 |
| LYL-6 | 6 | 4 | 3650 × 2500 × 2300 | 12 |
| LYL-9 | 9 | 6 | 3650 × 2500 × 2500 | 13 |
| LYL-12 | 12 | 8 | 3650 × 2500 × 2700 | 14 |
| LYL-15 | 15 | 6 | 5100 × 3000 × 3000 | 28 |
| LYL-20 | 20 | 8 | 5100 × 3000 × 3300 | 29 |
| LYL-25 | 25 | 10 | 5100 × 3000 × 3700 | 32 |
| LYL-30 | 30 | 12 | 5100 × 3000 × 4100 | 33 |
| LYL-35 | 35 | 14 | 5100 × 3000 × 4500 | 34 |
| LYL-40 | 40 | 16 | 5100 × 3000 × 4800 | 38 |
| LYL-45 | 45 | 18 | 5100 × 3000 × 5200 | 39 |
| LYL-50 | 50 | 20 | 5100 × 3000 × 5600 | 40 |
| LYL-55 | 55 | 22 | 5100 × 3000 × 5900 | 41 |
| LYL-60 | 60 | 10 | 6800 × 5000 × 4200 | 62 |
| LYL-72 | 72 | 12 | 6800 × 5000 × 4600 | 65 |
| LYL-84 | 84 | 14 | 6800 × 5000 × 4900 | 72 |
| LYL-96 | 96 | 16 | 6800 × 5000 × 5300 | 74 |
| LYL-108 | 108 | 18 | 6800 × 5000 × 5700 | 81 |
| LYL-120 | 120 | 20 | 6800 × 5000 × 6000 | 84 |
| LYL-132 | 132 | 22 | 6800 × 5000 × 6400 | 90 |
| LYL-144 | 144 | 24 | 6800 × 5000 × 6700 | 93 |
| LYL-156 | 156 | 26 | 6800 × 5000 × 7100 | 99 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China