The steel buffer silo serves as a storage facility for crushed materials, accommodating particle sizes ranging from 50mm to 100mm. The design excludes three-sided baffles and grid screens on top, with the discharge outlet arranged eccentrically to facilitate smooth material flow during unloading.
| Model | Dimensions (mm) | Hopper Dimensions (mm) | Volume (m³) | Discharge Opening Size (mm) | Distance from Discharge Opening to Base (mm) | Weight (kg) |
| HKC3000 × 2500 | 3640 × 3400 × 5500 | 2980 × 2480 × 2500 | 8.5 | 880 × 1080 | 2500 | 5580 |
| HKC3500 × 3000 | 4140 × 3900 × 6000 | 3480 × 2980 × 3000 | 13.6 | 880 × 1080 | 2500 | 6706 |
| HKC4000 × 3000 | 4200 × 4450 × 6500 | 3980 × 2980 × 3500 | 18 | 880 × 1080 | 2500 | 9024 |
| HKC4000 × 4000 | 5120 × 4450 × 6500 | 3980 × 3980 × 3500 | 22.7 | 880 × 1080 | 2500 | 10163 |
| HKC5000 × 4000 | 5120 × 5350 × 7000 | 4980 × 3980 × 3500 | 27.7 | 880 × 1080 | 3000 | 10858 |
| HKC6000 × 4000 | 5190 × 6300 × 7500 | 5980 × 3980 × 4000 | 37.8 | 880 × 1080 | 3000 | 12473 |
| HKC6000 × 4500 | 5454 × 6300 × 8000 | 5980 × 4480 × 4000 | 44.2 | 1000 × 1470 | 3500 | 16407 |
| HKC6000 × 5000 | 5954 × 6300 × 9000 | 5980 × 4980 × 5000 | 60 | 1000 × 1470 | 3500 | 19171 |
| HKC6000 × 6000 | 6954 × 6300 × 9500 | 5980 × 5980 × 5000 | 71.2 | 1000 × 1470 | 4000 | 22306 |
| HKC7500 × 6000 | 6870 × 7650 × 9500 | 7480 × 5980 × 5000 | 85.8 | 1000 × 1470 | 4000 | 22951 |
| HKC7500 × 6500 | 7350 × 7650 × 9500 | 7480 × 6480 × 5000 | 93.4 | 1000 × 1470 | 4000 | 23808 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China