Back
Classifying Equipment
Spiral Classifier

Spiral classifiers can be divided into single-spiral and double-spiral classifiers based on the number of spiral shafts. Based on the overflow weir height, they can be divided into high weir spiral classifiers and submerged spiral classifiers. The slurry from the grinding mill is fed into the trough through the feed inlet located in the middle of the settling zone. The trough is inclined, and below it is the classification and settling area. The spiral rotates slowly, stirring the slurry, causing fine particles to remain suspended and flow over the overflow weir, while coarse particles settle at the bottom and are transported to the discharge outlet as returned sand by the spiral. The position of the overflow weir is higher than the center of the bearing at the lower end of the spiral shaft but lower than the upper edge of the spiral at the overflow end.

Send Inquiry Now
WHAT ARE YOU LOOKING FOR?
*
This field is required
Total quantity you need
*
This field is required
*
This field is required
Email format error
Due to email instability, you might miss our correspondence. Please provide your phone number for alternative contact.
This field is required
Telephone information is wrong!
Send Message
//www.bscrusher.com/uploadfiles/38.60.157.215/webid2564/source/202609/3225017884887188.jpg

Technical Parameters

TypeModelSpiral Speed (rpm)Return Sand Capacity (t/d)Overflow Capacity (t/d)Spiral Diameter (mm)Trough Length (mm)Installation Angle (°)Main Motor Power (kW)Lifting Motor Power (kW)Equipment Weight (kg)
High-Weir
Single Spiral
FLG-300 7.7 30-80 10-30 300 3900 14-18 2.2 / 616
FLG-500 8 145-260 32 500 4390 14-18 2.2 / 1600
FLG-750 7.8 256-654 65 750 5500 14-18 3 / 2716
FLG-1000 6.7 473-1026 85 1000 6556 14-18 5.5 / 4000
FLG-1200 5 1145-1600 150 1200 6500 14-18 5.5 1.5 7993
FLG-1500 4 1140-2730 235 1500 8265 15-17 7.5 2.2 11827
FLG-2000 5.5 3240-5940 320 2000 8400 14-18.5 11 3 19305
FLG-2400 3.6 6800 580 2400 9130 14-18.5 22 4 24194
FLG-3000 3.17 11625 890 3000 14500 14-18.5 30 4 49365
High-Weir
Double Spiral
2FLG-1200 5 2290-3200 310 1200 6500 14-18 5.5×2 1.5 19175
2FLG-1500 4 2240-5360 460 1500 8230 14-18 7.5×2 2.2×2 19212
2FLG-2000 5.5 6400-108000 750 2000 8400 16-18 15×2 3×2 34621
2FLG-2400 3.63 13600 1160 2400 9130 14-18.5 22×2 4×2 42460
2FLG-3000 3.17 23000 1785 3000 14500 14-18.5 30×2 4×2 87424
Submerged
Single Spiral
FLC-300 7.7 30-80 10-30 300 3420 14-18 2.2 / 588
FLC-500 7 145-260 25 500 4386 14-18 2.2 / 1476
FLC-750 7 256-654 50 750 5500 14-18 3 / 2870
FLC-1000 6.7 160-700 80 1000 8397 14-18 5.5 / 5195
FLC-1200 5 1150-1640 120 1200 8400 15 7.5 1.5 9583
FLC-1500 4 1140-2740 185 1500 10500 14-18.5 11 2.2 14226
FLC-2000 5.5 3240-5940 400 2000 12900 14-18.5 15 3 27171
FLC-2400 3.6 6800 490 2400 14130 14-18.5 22 4 32467
FLC-3000 3.17 11650 705 3000 14500 14-18.5 30 4 50815
Submerged
Double Spiral
2FLC-1200 5 1770-2800 240 1200 8400 14-18.5 7.5×2 1.5×2 17680
2FLC-1500 4 2240-5360 370 1500 10500 14-18.5 11×2 2.2 23129
2FLC-2000 3.6 7780 640 2000 12400 14-18.5 22×2 3×2 46881
2FLC-2400 3.67 13700 910 2400 14130 14-18.5 37×2 4×2 65283
2FLC-3000 3.2 23300 1410 3000 14300 14-18.5 45×2 4×2 84900
    Let’s Collaborate Today!
    WHAT ARE YOU LOOKING FOR?
    *
    This field is required
    Total quantity you need
    *
    This field is required
    *
    This field is required
    Email format error
    Due to email instability, you might miss our correspondence. Please provide your phone number for alternative contact.
    This field is required
    Telephone information is wrong!
    Send Message
    WHAT ARE YOU LOOKING FOR?
    *
    This field is required
    Total quantity you need
    *
    This field is required
    *
    This field is required
    Email format error
    Due to email instability, you might miss our correspondence. Please provide your phone number for alternative contact.
    This field is required
    Telephone information is wrong!
    Send Message
    Contact

    Whatsapp: +86-13775267826

    ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China

    bottom_media_icon1bottom_media_icon2bottom_media_icon3bottom_media_icon4bottom_media_icon5bottom_media_icon6
    QUICK LINKS

    Home

    Products

    EPC Service

    Global Projects

    PRODUCTS

    Mining Equipment

    Mineral Processing Equipment

    Company

    About Us

    News Center

    Contact Us