The online particle size analyzer for slurry consists of an ultrasonic online particle size meter and a diameter-measuring online particle size meter.
Ultrasonic Online Particle Size Meter is a continuous slurry flow measurement instrument capable of simultaneously detecting three different slurry flows. Each channel can analyze up to five particle size classes and one concentration.
It features a proprietary sample conditioning unit that ensures a broad representativeness of the measured slurry, guaranteeing that particle size detection is unaffected by bubbles. This product is recognized as the most adaptable online particle size analyzer for slurries in field applications globally. It offers high accuracy, strong representativeness, and robust stability, enabling participation in automatic control for closed-loop particle size management. The service includes design, sampling diversion, return ore, installation, and model calibration to help users achieve optimal performance.
| Model | DF-PSM |
| Measurement Principle | Multi-frequency ultrasonic attenuation measurement |
| Multi-channel Application | 1-3 Channels |
| Measurement Range (Particle Size) | Particles ≤ 1mm, P80 distribution from 295 to 25 μm |
| Measurement Range (Concentration) | Slurry weight percentage concentration 4-60% |
| Target Particle Detection Accuracy | Online measurement absolute error ≤ 2.0% (1σ) |
| Target Concentration Detection Accuracy | Online measurement absolute error ≤ 2.0% (1σ) |
| Communication Interface | 4-20mA/PROFIBUS DP/Remote Network Communication Interface/Custom communication options |
| Output | Particle size, concentration |
| Installation Platform | Horizontal platform 3.5 m × 2.8 m, vertical space 2.5 m, platform load capacity 1500 kg |
| Ambient Temperature | 0-50℃ |
| Ambient Humidity | 0-98% relative humidity (no condensation) |
| Working Vibration | ≤ 10g, 20Hz |
| Water Source Requirements | Standard industrial water, 2.5-3.0 m³/h, pressure 350-550 kPa |
| Air Source Requirements | Clean dry air source, 0.1-0.15 m³/h, pressure 600-750 kPa |
| Power Requirements | 380 VAC; 50/60 Hz; 3-phase; 6 kW |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China