This feeder utilizes a specialized vibrating motor or two electric motors to drive an exciter, causing the feeding trough to perform periodic linear reciprocating vibrations in an inclined direction. When the vertical component of the acceleration from the vibrating trough exceeds the gravitational acceleration, the material inside is thrown up and moves forward in a parabolic trajectory. This upward and downward motion occurs instantaneously, and due to the continuous excitation from the vibrating source, the trough vibrates continuously, allowing the material to leap forward for feeding. Widely used in industries such as mining, metallurgy, coal, building materials, chemicals, and power generation for the uniform, continuous, or quantitative feeding of bulk, granular, and powdered materials from storage bins or hoppers to receiving devices.
| Model | Feed Chute Dimensions (mm) | Feed Capacity (t/h) | Maximum Feed Size (mm) | Vibration Frequency (Times/min) | Double Amplitude (mm) | Rated Voltage (V) | Rated Current (A) | Power Frequency (Hz) | Power (kW) | Weight (kg) | |
| Level | -10° | ||||||||||
| GZG400-4 | 400×1000×200 | 30 | 40 | 100 | 1450 | 4 | 380 | 2×0.73 | 50 | 2×0.25 | 171 |
| GZG500-4 | 500×1000×200 | 60 | 85 | 150 | 1450 | 4 | 380 | 2×0.73 | 50 | 2×0.25 | 202 |
| GZG600-4 | 630×1250×250 | 110 | 150 | 200 | 1450 | 4 | 380 | 2×1.53 | 50 | 2×0.55 | 379 |
| GZG700-4 | 700×1029×250 | 120 | 170 | 200 | 1450 | 4 | 380 | 2×1.53 | 50 | 2×0.55 | 389 |
| GZG800-4 | 800×1500×250 | 160 | 230 | 250 | 1450 | 4 | 380 | 2×1.95 | 50 | 2×0.75 | 563 |
| GZG900-4 | 900×1483×250 | 180 | 250 | 250 | 1450 | 4 | 380 | 2×1.95 | 50 | 2×0.75 | 613 |
| GZG1000-4 | 1000×1750×250 | 270 | 380 | 300 | 1450 | 4 | 380 | 2×2.71 | 50 | 2×1.1 | 762 |
| GZG1100-4 | 1100×1673×250 | 300 | 420 | 300 | 1450 | 4 | 380 | 2×2.71 | 50 | 2×1.1 | 854 |
| GZG1250-4 | 1250×2000×315 | 460 | 650 | 350 | 1450 | 4 | 380 | 2×3.51 | 50 | 2×1.5 | 1099 |
| GZG1300-4 | 1300×2040×300 | 480 | 670 | 350 | 1450 | 4 | 380 | 2×3.51 | 50 | 2×1.5 | 1117 |
| GZG1500-4 | 1500×2250×300 | 720 | 1000 | 500 | 1450 | 3.5 | 380 | 2×5.19 | 50 | 2×2.2 | 1477 |
| GZG1600-4 | 1600×2500×315 | 770 | 1100 | 500 | 1450 | 4 | 380 | 2×6.82 | 50 | 2×3.0 | 1555 |
| GZG1800-4 | 1800×2325×375 | 900 | 1200 | 500 | 1450 | 3 | 380 | 2×6.82 | 50 | 2×3.0 | 2350 |
| GZG2000-4 | 2000×3000×400 | 1000 | 1400 | 500 | 1450 | 2.5 | 380 | 2×6.82 | 50 | 2×3.0 | 2705 |
| GZG700-6 | 700×1029×250 | 130 | 180 | 200 | 960 | 5 | 380 | 2×1.66 | 50 | 2×0.55 | 385 |
| GZG800-6 | 800×1500×250 | 170 | 250 | 250 | 960 | 5 | 380 | 2×1.66 | 50 | 2×0.55 | 510 |
| GZG900-6 | 900×1483×250 | 200 | 270 | 250 | 960 | 5 | 380 | 2×1.66 | 50 | 2×0.55 | 561 |
| GZG1000-6 | 1000×1750×250 | 290 | 410 | 300 | 960 | 5 | 380 | 2×2.14 | 50 | 2×0.75 | 652 |
| GZG1100-6 | 1100×1673×250 | 300 | 450 | 300 | 960 | 5 | 380 | 2×2.97 | 50 | 2×1.1 | 795 |
| GZG1250-6 | 1250×2500×315 | 500 | 700 | 350 | 960 | 5 | 380 | 2×2.97 | 50 | 2×1.1 | 1002 |
| GZG1300-6 | 1300×2040×300 | 520 | 720 | 350 | 960 | 5 | 380 | 22×3.84 | 50 | 2×1.5 | 1070 |
| GZG1500-6 | 1500×2250×300 | 780 | 1080 | 500 | 960 | 5 | 380 | 2×5.55 | 50 | 2×2.2 | 1414 |
| GZG1600-6 | 1600×2500×315 | 830 | 1190 | 500 | 960 | 5 | 380 | 2×5.55 | 50 | 2×2.2 | 1720 |
| GZG1800-6 | 1800×2325×375 | 970 | 1320 | 500 | 960 | 5 | 380 | 2×7.28 | 50 | 2×3.0 | 2288 |
| GZG2000-6 | 2000×3000×400 | 1000 | 1400 | 500 | 960 | 4 | 380 | 2×12 | 50 | 2×4 | 2705 |
| GZG2200-6 | 2200×3400×500 | 1200 | 1550 | 700 | 960 | 5 | 380 | 2×18 | 50 | 2×5.5 | 6541 |
| GZG2400-6 | 2400×3700×600 | 1400 | 1700 | 700 | 960 | 5 | 380 | 2×18 | 50 | 2×5.5 | 7600 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China