Based on a single-stage centrifugal pump, this pump utilizes the principle of series pumping to maintain constant flow while achieving increased head. After the slurry passes through the first impeller, it immediately enters a second impeller for additional pressurization, resulting in a high head. Additionally, the radial feed design ensures that the pressure in the sealing chamber is equivalent to the impeller inlet pressure, maintaining relatively low pressure and enabling leak-free operation of the pump.
| Model | BS(2)40 | BS(2)65 | BS(2)100 | BS(2)125 | |||||
| Maximum Flow Rate (m³/h) | 80 | 115 | 245 | 280 | |||||
| Maximum Head (m) | 76 | 76 | 72 | 72 | |||||
| Impeller Speed (r/min) | 1480 | 1480 | 1480 | 1480 | |||||
| Motor Power (kW) | 22-30 | 37-55 | 75-90 | 110 | |||||
| Impeller Diameter (mm) | 310 | 330 | 330 | 335 | |||||
| Flange Size (mm) (Left out, right in) | Inner Diameter | 40 | 65 | 100 | 100 | 100 | 150 | 125 | 173 |
| Outer Diameter | 150 | 160 | 220 | 205 | 235 | 265 | 285 | 315 | |
| Hole Center Distance | 110 | 130 | 180 | 170 | 180 | 125 | 240 | 270 | |
| Hole Size (n-φ) | 8-M16 | 4-14 | 8-18 | 4-18 | 8-M16 | 8-18 | 8-M20 | 8-22 | |
| Inlet Flange | DN65-PN6 RF | DN100-PN6 RF | DN150-PN6 RF | DN175-PN10 RF | |||||
| Outlet Flange | DN40-PN10 RF | DN100-PN10 RF | DN100-PN10 RF | DN125-PN10 RF | |||||
| Dimensions (mm) | 2070×725×827 | 2458×750×1080 | 2750×900×966 | 2930×1020×1020 | |||||
| Weight (kg) | 870 | 1080 | 1580 | 2050 | |||||

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China