The feeder operates by converting the motor's power through a reducer to create reciprocating motion in the connecting rod of the eccentric mechanism. This action causes the pawl to drive the ratchet, which in turn rotates the drive sprocket, facilitating intermittent movement of the chain plate for material conveyance. Primarily used in large mineral processing plants in the crushing workshop, and in industries such as cement and building materials for continuous and uniform feeding to primary crushers. It can also be utilized for short-distance transportation of materials with larger particle sizes and densities.
| Model | Chain Plate | Feed Particle Size (mm) | Feed Capacity (m³/h) | Motor | Dimensions (mm) | Weight (kg) | |||
| Width (mm) | Sprocket Center Distance (mm) | Speed (m/s) | Model | Motor Power (kW) | |||||
| GBZ100-4 | 1000 | 4000 | ≤0.1 | ≤400 | 60-220 | YVF2-160L-4 | 15 | 6040×3596×1539 | 16025 |
| GBZ100-5 | 5000 | 7040×3596×1539 | 20100 | ||||||
| GBZ100-6 | 6000 | YVF2-180L-4 | 22 | 8040×3596×1539 | 24000 | ||||
| GBZ100-8 | 8000 | 10040×3626×1539 | 28800 | ||||||
| GBZ120-4.5 | 1200 | 4500 | ≤550 | 110-320 | YVF2-160L-4 | 15 | 8650×3796×1539 | 22950 | |
| GBZ120-6 | 6000 | YVF2-180L-4 | 22 | 8040×3726×1539 | 27160 | ||||
| GBZ120-8 | 8000 | 10040×3826×1539 | 32398 | ||||||
| GBZ120-10 | 10000 | 12040×3826×1539 | 37756 | ||||||
| GBZ120-12 | 1200 | 12000 | ≤550 | 110-320 | YVF2-180L-4 | 22 | 14040×3826×1539 | 43301 | |
| GBZ150-6 | 1500 | 6000 | ≤700 | 150-350 | YVF2-180L-4 | 22 | 8040×4126×1539 | 29612 | |
| GBZ150-8 | 8000 | YVF2-225M-6 | 30 | 10040×4382×1539 | 38018 | ||||
| GBZ150-10 | 10000 | 12040×4382×1539 | 43860 | ||||||
| GBZ150-12 | 1500 | 12000 | ≤700 | 150-350 | YVF2-280S-6 | 45 | 14040×4482×1539 | 50410 | |
| GBZ180-6 | 1800 | 6000 | ≤800 | 250-550 | YVF2-180L-4 | 22 | 8070×4434×1539 | 31898 | |
| GBZ180-8 | 8000 | YVF2-225M-6 | 30 | 10070×4690×1539 | 40631 | ||||
| GBZ180-10 | 10000 | YVF2-280S-6 | 45 | 12070×4790×1539 | 47430 | ||||
| GBZ180-12 | 1800 | 12000 | ≤800 | 250-550 | 14070×4790×1539 | 54324 | |||
| GBZ200-6 | 2000 | 6000 | ≤900 | 300-750 | YVF2-225M-6 | 30 | 8070×4898×1539 | 36452 | |
| GBZ200-8 | 8000 | YVF2-280S-6 | 45 | 10070×4998×1539 | 43316 | ||||
| GBZ200-10 | 10000 | 12070×4998×1539 | 50712 | ||||||
| GBZ200-12 | 12000 | 14070×4998×1539 | 58108 | ||||||
| GBZ240-6 | 2400 | 6000 | ≤1100 | 400-900 | YVF2-225M-6 | 30 | 8070×5298×1539 | 39346 | |
| GBZ240-8 | 8000 | YVF2-280S-6 | 45 | 10070×5398×1539 | 47295 | ||||
| GBZ240-10 | 10000 | 12070×5398×1539 | 55043 | ||||||
| GBZ240-12 | 12000 | YVF2-280M-6 | 55 | 14070×5398×1539 | 65000 | ||||

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China