The flanged gapless gate valve consists of a valve body, liner, gate plate, support, and drive mechanism. Under the effect of pre-tensioning force during assembly, the two valve seats tightly fit together, forming a short connecting pipe. When the valve is closed, the gate plate wedges between the two valve seats, cutting off the fluid flow. The excellent elasticity of the Baisheng wear-resistant rubber liner tightly seals with the gate plate to ensure effective sealing. The flanged gapless gate valve is designed for large opening and closing operations. It is suitable for installation in slurry feed systems, tailings pipelines, or dual-loop pipelines requiring on/off control. Ideal for media such as slurries, ash, and corrosive substances like acids and bases.
| Model Type | Model | Working Pressure | A | D | D1 | D2 | n-φd | D0 | H | H1 | H2 | B |
| Manual | XWXZF 50 | 0.6MPa 1.0MPa 1.6MPa | 60 | 165 | 125 | 94 | 4-φ18 | 270 | 462 | 372 | 90 | 180 |
| XWXZF 80 | 64 | 200 | 160 | 126 | 8-φ18 | 270 | 475 | 370 | 112 | 223 | ||
| XWXZF 100 | 64 | 220 | 180 | 150 | 8-φ18 | 270 | 600 | 440 | 120 | 240 | ||
| XWXZF 125 | 59 | 240 | 210 | 177 | 8-φ18 | 270 | 690 | 508 | 126 | 252 | ||
| XWXZF 150 | 70 | 285 | 240 | 200 | 8-φ22 | 360 | 790 | 550 | 150 | 300 | ||
| XWXZF 200 | 70 | 340 | 295 | 256 | 12-φ22 | 360 | 946 | 678 | 180 | 360 | ||
| XWXZF 250 | 76 | 395 | 350 | 316 | 12-φ22 | 360 | 1070 | 736 | 205 | 410 | ||
| XWXZF 300 | 83 | 445 | 400 | 366 | 12-φ22 | 610 | 1190 | 840 | 235 | 470 | ||
| Electric | DZW 50 | 60 | 165 | 125 | 94 | 4-φ18 | 605 | 90 | 180 | |||
| DZW 80 | 64 | 200 | 160 | 126 | 8-φ18 | 670 | 112 | 223 | ||||
| DZW 100 | 64 | 220 | 180 | 150 | 8-φ18 | 730 | 120 | 240 | ||||
| DZW 125 | 59 | 240 | 210 | 177 | 8-φ18 | 840 | 126 | 252 | ||||
| DZW 150 | 70 | 285 | 240 | 200 | 8-φ22 | 960 | 150 | 300 | ||||
| DZW 200 | 70 | 340 | 295 | 256 | 12-φ22 | 1025 | 180 | 360 | ||||
| DZW 250 | 76 | 395 | 316 | 316 | 12-φ22 | 1203 | 205 | 410 | ||||
| DZW 300 | 83 | 445 | 366 | 366 | 12-φ22 | 1325 | 235 | 470 | ||||
| Pneumatic | QZW50 | 60 | 165 | 125 | 94 | 4-φ18 | 310 | 90 | 180 | |||
| QZW80 | 64 | 200 | 160 | 126 | 8-φ18 | 368 | 112 | 223 | ||||
| QZW100 | 64 | 220 | 180 | 150 | 8-φ18 | 400 | 120 | 240 | ||||
| QZW125 | 59 | 240 | 210 | 177 | 8-φ18 | 508 | 126 | 252 | ||||
| QZW150 | 70 | 285 | 240 | 200 | 8-φ23 | 490 | 150 | 300 | ||||
| QZW200 | 70 | 340 | 295 | 256 | 12-φ23 | 580 | 180 | 360 | ||||
| QZW250 | 76 | 395 | 316 | 316 | 12-φ23 | 666 | 205 | 410 | ||||
| QZW300 | 83 | 400 | 400 | 366 | 12-φ23 | 740 | 235 | 470 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China