Back
Filtering Equipment
Filter Press Equipment

A filter press is a batch operation device used for solid-liquid separation of various suspensions. It relies on a pressing mechanism to tightly compress filter plates, then uses a pump to inject the suspension into the filter chamber. The filter cloth separates the solid particles from the liquid. Widely used in coal washing, inorganic salts, mining, alcohol, petroleum, chemical, dye, metallurgy, pharmaceuticals, food, textiles, printing and dyeing, and wastewater treatment industries.

Send Inquiry Now
WHAT ARE YOU LOOKING FOR?
*
This field is required
Total quantity you need
*
This field is required
*
This field is required
Email format error
Due to email instability, you might miss our correspondence. Please provide your phone number for alternative contact.
This field is required
Telephone information is wrong!
Send Message
//www.bscrusher.com/uploadfiles/38.60.157.215/webid2564/source/202609/8256617898970701.jpg

Technical Parameters

Plate and Frame Filter Press Technical Parameters

NameModelFiltering
Area
(m²)
Number of Filter
Chambers
(item)
Filter Plate
Specification
(mm)
Cake Thickness
(mm)
Chamber Volume
(m³)
Filtering
Pressure
(Mpa)
Motor Power
(kW)
Dimensions
(mm)
Weight
(t)
Plate and
Frame Filter
Press
630 type 15 20 720 × 720 30 0.226 0.5-1.0 2.2 3180/3190 × 960 × 1060 2160/2560
20 26 0.297 3560/3580 × 960 × 1060 2380/2860
30 39 0.452 4370/4410 × 960 × 1060 2820/3460
40 51 0.595 5130/5180 × 960 × 1060 3260/4060
800 type 20 20 800 × 800 30 0.287 0.5-1.1 2.2 3440/3610 × 1230 × 1160 2550/2710
30 30 0.453 4090/4270 × 1230 × 1160 2920/3080
40 40 0.605 4740/4930 × 1230 × 1160 3220/3380
50 50 0.756 5390/5590 × 1230 × 1160 3540/3700
60 60 0.907 6040/6250 × 1230 × 1161 3930/4090
70 70 1.059 6690/6910 × 1230 × 1161 4240/4390
80 80 1.21 7340/7570 × 1230 × 1162 4580/4750
900 type 40 32 900 × 900 32 0.63 0.5-1.0 2.2 4340/4530 × 1360 × 1280 3700/3750
50 40 0.8 4870/5080 × 1360 × 1280 4050/4110
60 47 0.94 5340/5550 × 1360 × 1280 4400/4520
80 63 1.27 6410/6640 × 1360 × 1280 4950/5250
1000 type 50 32 1000 × 1000 35 0.897 0.5-1.0 4 4630/5510 × 1460 × 1360 4900/5000
60 38 1.09 5070/5960 × 1460 × 1360 5180/5390
80 50 1.4 5950/6840 × 1460 × 1360 5740/5870
100 62 1.74 6820/7730 × 1460 × 1360 6300/6450
1250 type 120 46 1250 × 1250 30 2.08 0.5-1.0 5.5 6310/6970 × 1770 × 1620 8800/10960
150 58 2.63 7210/7880 × 1770 × 1620 9640/11900
180 69 3.15 8030/8720 × 1770 × 1620 10480/12580
200 77 3.52 8630/9330 × 1770 × 1620 11040/13480
250 95 4.35 9980/10700 × 1770 × 1620 12440/15060

Note: The front data is mechanical, and the back data is hydraulic


NameModelFiltering
Area
(m²)
Number of Filter
Chambers
(item)
Filter Plate
Specification
(mm)
Cake Thickness
(mm)
Chamber Volume
(m³)
Filtering
Pressure
(Mpa)
Motor Power
(kW)
Dimensions
(mm)
Weight
(t)
Plate and
Frame Diaphragm
Filter Press
1000 type 50 32 1000 × 1000 35 0.897 0.5-1.0 4 5380 × 1460 × 1360 5200
60 38 1.07 5830 × 1460 × 1360 5800
70 44 1.23 5980 × 1460 × 1360 6420
80 50 1.4 6730 × 1460 × 1360 7050
90 56 1.57 7180 × 1460 × 1360 7670
100 62 1.74 7630 × 1460 × 1360 8300
120 76 2.13 8680 × 1460 × 1360 9740
1250 type 120 46 1250 × 1250 35 2.08 0.5-1.0 4 6940 × 1770 × 1620 10520
150 58 2.62 7850 × 1770 × 1620 12460
160 62 2.8 8150 × 1770 × 1620 13100
180 70 3.17 8760 × 1770 × 1620 14400
200 78 3.53 9370 × 1770 × 1620 15700
240 92 4.16 10430 × 1770 × 1620 17950
250 96 4.43 10740 × 1770 × 1620 18600
1500 type 300 78 1500 × 1500 40 6.04 0.5-1.0 11 11840 × 2150 × 1880 29500
320 84 6.51 12400 × 2150 × 1880 30500
340 88 6.82 12780 × 2150 × 1880 31160
360 90 6.98 12970 × 2150 × 1880 31490
380 98 7.6 13710 × 2150 × 1880 32820
400 104 8.07 14270 × 2150 × 1880 33820
450 116 9.02 15400 × 2150 × 1880 35820
500 128 9.96 16520 × 2150 × 1880 37820
    Let’s Collaborate Today!
    WHAT ARE YOU LOOKING FOR?
    *
    This field is required
    Total quantity you need
    *
    This field is required
    *
    This field is required
    Email format error
    Due to email instability, you might miss our correspondence. Please provide your phone number for alternative contact.
    This field is required
    Telephone information is wrong!
    Send Message
    WHAT ARE YOU LOOKING FOR?
    *
    This field is required
    Total quantity you need
    *
    This field is required
    *
    This field is required
    Email format error
    Due to email instability, you might miss our correspondence. Please provide your phone number for alternative contact.
    This field is required
    Telephone information is wrong!
    Send Message
    Contact

    Whatsapp: +86-13775267826

    ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China

    bottom_media_icon1bottom_media_icon2bottom_media_icon3bottom_media_icon4bottom_media_icon5bottom_media_icon6
    QUICK LINKS

    Home

    Products

    EPC Service

    Global Projects

    PRODUCTS

    Mining Equipment

    Mineral Processing Equipment

    Company

    About Us

    News Center

    Contact Us