The mineral slurry flows from top to bottom at the center under the action of the dual impellers. It diffuses through the surrounding damping plates, with air and slurry introduced at the lower end of the shaft for mixing and upward circulation, resulting in a uniform suspension mixture. This series of agitation tanks is designed for gold cyanidation processes, suitable for slurries with a fineness of -200 mesh accounting for over 90% and concentrations up to 45%. It can also be used in metallurgy, chemical, and light industry for corresponding mixing, agitation, and leaching operations.
| Model | Tank Diameter (mm) | Tank Height (mm) | Effective Volume (m³) | Motor Power (kW) | Equipment Weight (kg) |
| SJ2.0×2.5 | 2000 | 2500 | 6 | 4 | 2144 |
| SJ2.5×2.5 | 2500 | 2500 | 6 | 4 | 2729 |
| SJ2.5×3.15 | 2500 | 3150 | 13 | 4 | 3095 |
| SJ3.15×3.55 | 3150 | 3550 | 24 | 5.5 | 4320 |
| SJ3.5×4.0 | 3500 | 4000 | 30 | 5.5 | 5429 |
| SJ4.0×4.5 | 4000 | 4500 | 48 | 7.5 | 7830 |
| SJ4.5×5.0 | 4500 | 5000 | 71.57 | 7.5 | 10865 |
| SJ5.0×5.6 | 5000 | 5600 | 98 | 11 | 15365 |
| SJ5.5×6.0 | 5500 | 6000 | 112 | 15 | 18800 |
| SJ6.0×6.5 | 6000 | 6500 | 166.7 | 18.5 | 20545 |
| SJ6.5×7.0 | 6500 | 7000 | 195 | 22 | 25731 |
| SJ7.0×7.5 | 7000 | 7500 | 245.4 | 22 | 29000 |
| SJ7.5×8.0 | 7500 | 8000 | 268.6 | 22 | 32220 |
| SJ8.0×8.5 | 8000 | 8500 | 319 | 30 | 42470 |
| SJ8.5×9.0 | 8500 | 9000 | 395 | 30 | 45900 |
| SJ9.0×9.5 | 9000 | 9500 | 540 | Customized based on client's needs | |
| SJ9.5×10.0 | 9500 | 10000 | 640 | ||
| SJ10.0×10.5 | 10000 | 10500 | 762 | ||
| SJ11.0×11.5 | 11000 | 11500 | 998 | ||
| SJ12.0×12.5 | 12000 | 12500 | 1345 | ||
| SJ13.0×14.0 | 13000 | 14000 | 1700 | ||
| SJ14.0×15.0 | 14000 | 15000 | 2100 | ||
| SJ15.0×16.0 | 15000 | 16000 | 2600 | ||

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China