The dry ball mill does not require water in the production process. It has a straight cylinder and requires a ventilation system, dust removal pipes, and dust collectors. Material is fed uniformly into the mill through the hollow shaft screw from the feed device. Inside, the cylinder is fitted with ladder or corrugated liners and filled with steel balls of various sizes. As the cylinder rotates, centrifugal force lifts the steel balls to a certain height, which then fall and crush the material. The powder is discharged through the grate plate, completing the grinding process. Dry ball mills are suitable for processing dry materials, such as coal powder and cement.
● No water is needed during production.
● Can be used for open-flow grinding or for closed-circuit grinding with a powder concentrator.
● It has strong adaptability to materials, continuous production, and easy adjustment of product fineness.
● The moisture content of the feed must not be too high; otherwise, material sticking and poor discharge may occur.
Dry ball mills are suitable for processing dry materials, such as coal powder and cement.
| Model | Drum Rotation Speed (r/min) | Ball Load Capacity (t) | Feed Particle Size (mm) | Discharge Particle Size (mm) | Production Capacity (t/h) | Motor Power (kW) | Weight (t) |
| MQD0918 | 36 | 1.5 | ≤ 20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| MQD0930 | 36 | 2.7 | ≤ 20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| MQD1224 | 36 | 3 | ≤ 25 | 0.075-0.6 | 2.2-4.8 | 30 | 10.5 |
| MQD1230 | 36 | 3.5 | ≤ 25 | 0.074-0.4 | 2.7-5 | 37 | 11.8 |
| MQD1245 | 32.4 | 5 | ≤ 25 | 0.074-0.4 | 4-7.5 | 55 | 13.8 |
| MQD1530 | 29.7 | 7.5 | ≤ 25 | 0.074-0.4 | 4.3-8 | 75 | 15 |
| MQD1535 | 29.7 | 7.5 | ≤ 25 | 0.074-0.4 | 4.5-9 | 75 | 16.5 |
| MQD1545 | 27 | 11 | ≤ 25 | 0.074-0.4 | 5-11 | 90 | 18 |
| MQD1557 | 28 | 12 | ≤ 25 | 0.074-0.4 | 7-15 | 130 | 22 |
| MQD1830 | 25.4 | 11 | ≤ 25 | 0.074-0.4 | 6.5-12 | 130 | 28 |
| MQD1836 | 25.4 | 13 | ≤ 25 | 0.074-0.4 | 7-14 | 130 | 30 |
| MQD1845 | 25.4 | 15 | ≤ 25 | 0.074-0.4 | 9-18 | 155 | 32 |
| MQD1865 | 24.1 | 21 | ≤ 25 | 0.074-0.4 | 14-26 | 210 | 35 |
| MQD1870 | 25 | 23 | ≤ 25 | 0.074-0.4 | 15-28 | 245 | 37 |
| MQD2130 | 23.7 | 15 | ≤ 25 | 0.074-0.4 | 8-16 | 180 | 39 |
| MQD2136 | 23.7 | 18 | ≤ 25 | 0.074-0.4 | 11-18 | 210 | 41 |
| MQD2145 | 23.7 | 24 | ≤ 25 | 0.074-0.4 | 13-24 | 245 | 55 |
| MQD2170 | 23.7 | 26 | ≤ 25 | 0.074-0.4 | 20-37 | 280 | 50 |
| MQD2245 | 21.5 | 27 | ≤ 25 | 0.074-0.4 | 14-26 | 280 | 60 |
| MQD2270 | 21.7 | 35 | ≤ 25 | 0.074-0.4 | 22-41 | 380 | 63 |
| MQD2436 | 21 | 23 | ≤ 25 | 0.074-0.4 | 14-25 | 320 | 69 |
| MQD2445 | 21 | 27 | ≤ 25 | 0.074-0.4 | 17-32 | 380 | 80 |
| MQD2470 | 20.9 | 42 | ≤ 25 | 0.074-0.4 | 26-49 | 480 | 90 |
| MQD2736 | 20.7 | 33 | ≤ 25 | 0.074-0.4 | 19-32 | 380 | 94 |
| MQD2740 | 20.7 | 35 | ≤ 25 | 0.074-0.4 | 20-36 | 380 | 98 |
| MQD2745 | 20.7 | 38 | ≤ 25 | 0.074-0.4 | 21-40 | 480 | 116 |
| MQD2770 | 20.7 | 55 | ≤ 25 | 0.074-0.4 | 33-62 | 630 | 185 |
| MQD3245 | 19 | 56 | ≤ 25 | 0.074-0.4 | 35-68 | 800 | 132 |
| MQD3270 | 18 | 73 | ≤ 25 | 0.074-0.4 | 47-78 | 1250 | 185 |
| MQD3645 | 17 | 76 | ≤ 25 | 0.074-0.4 | 49-82 | 1250 | 185 |
| MQD3660 | 17 | 100 | ≤ 25 | 0.074-0.4 | 52-69 | 1400 | 235 |
| MQD3685 | 17 | 130 | ≤ 25 | 0.074-0.4 | 70-130 | 1800 | 270 |
| MQD3865 | 16.7 | 121 | ≤ 25 | 0.074-0.4 | 73-137 | 1800 | 277 |
| MQD3885 | 16.7 | 158 | ≤ 25 | 0.074-0.4 | 82-143 | 2000 | 305 |
| MQD4060 | 16.7 | 135 | ≤ 25 | 0.074-0.4 | 90-160 | 2000 | 315 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China