The powdery raw materials intended for granulation are fed into the drum granulator through the feed inlet. As the drum rotates, the materials are subjected to mechanical forces, along with compressive and shear forces from the drum's inner wall. This gradually leads to plastic deformation, causing the powdery materials to agglomerate and bond together to form granules, which are then discharged through the outlet at the bottom. The drum granulator is suitable for processing various solid and powdery materials, especially in the production of fertilizers, building materials, and fine chemical products.
| Model | Volume (m³) | Speed (r/min) | Inclination (%) | Motor Power (kW) |
| Φ1×6 | 4.71 | 5 | 3.5 | 5.5 |
| Φ1×15 | 11.76 | 5 | 3.5 | 7.5 |
| Φ1.2×15 | 16.96 | 5 | 3.5 | 15 |
| Φ1.2×20 | 22.61 | 5 | 3.5 | 15 |
| Φ1.5×10 | 20.99 | 5 | 3.5 | 15 |
| Φ1.5×1.4 | 24.73 | 5 | 3.5 | 15 |
| Φ1.5×18 | 31.8 | 5 | 3.5 | 18.5 |
| Φ1.8×16 | 40.69 | 3-5 | 3.5 | 22 |
| Φ1.8×20 | 50.87 | 3-5 | 3.5 | 22 |
| Φ2.0×16 | 50.24 | 3-5 | 3 | 22 |
| Φ2.0×20 | 62.8 | 3-5 | 3 | 30 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China