The disc vacuum filter uses vacuum as the driving force for solid-liquid separation of slurry. The filter discs are driven by a motor through a reducer and open gear, rotating at a specific speed within a tank filled with slurry. In the adsorption area, a pressure difference created by a vacuum pump on both sides of the filter medium allows solid materials to adhere to the filter medium (filter cloth), forming a filter cake. When this part of the filter disc moves away from the slurry into the dewatering zone, the vacuum suction continuously separates water from the filter cake. The filtrate is discharged through the filtrate pipe and distribution head. The filter cake is dried and removed from the filter disc via back-blowing in the unloading area, falling into the discharge trough. The entire operation process is continuous. Widely used for filtering operations of iron concentrate, non-ferrous metal concentrates, and non-metal concentrates.
| Model | Filter Disk Diameter (mm) | Filtering Area (m²) | Number of Filter Disks (item) | Main Shaft Motor Power (kW) | Agitator Motor Power (kW) | Dimensions (mm) |
| ZPG3-1 | 1600 | 3 | 1 | 1.5 | 2.2 | 2045 × 2000 × 2100 |
| ZPG6-2 | 6 | 2 | 2.2 | 3 | 2435 × 2000 × 2100 | |
| ZPG9-3 | 9 | 3 | 2825 × 2000 × 2100 | |||
| ZPG12-4 | 12 | 4 | 3215 × 2000 × 2100 | |||
| ZPG5-1 | 2100 | 5 | 1 | 2.2 | 3 | 2145 × 2480 × 2690 |
| ZPG10-2 | 10 | 2 | 2535 × 2480 × 2690 | |||
| ZPG15-3 | 15 | 3 | 2925 × 2480 × 2690 | |||
| ZPG20-4 | 20 | 4 | 3 | 4 | 3315 × 2480 × 2690 | |
| ZPG25-5 | 25 | 5 | 3705 × 2480 × 2690 | |||
| ZPG30-6 | 30 | 6 | 4 | 5.5 | 4095 × 2480 × 2690 | |
| ZPG35-7 | 35 | 7 | 4485 × 2480 × 2690 | |||
| ZPG40-8 | 40 | 8 | 5.5 | 7.5 | 4875 × 2480 × 2690 | |
| ZPG45-9 | 45 | 9 | 5265 × 2480 × 2690 | |||
| ZPG50-10 | 50 | 10 | 5655 × 2480 × 2690 | |||
| ZPG60-12 | 60 | 12 | 6435 × 2480 × 2690 | |||
| ZPG40-5 | 2600 | 40 | 5 | 5.5 | 7.5 | 4435 × 3300 × 3200 |
| ZPG48-6 | 48 | 6 | 4885 × 3300 × 3200 | |||
| ZPG56-7 | 56 | 7 | 5335 × 3300 × 3200 | |||
| ZPG64-8 | 64 | 8 | 7.5 | 11 | 5785 × 3300 × 3200 | |
| ZPG72-9 | 72 | 9 | 6235 × 3300 × 3200 | |||
| ZPG80-10 | 80 | 10 | 6685 × 3300 × 3200 | |||
| ZPG88-11 | 88 | 11 | 11 | 15 | 7135 × 3300 × 3200 | |
| ZPG96-12 | 96 | 12 | 7585 × 3300 × 3200 | |||
| ZPG48-4 | 3100 | 48 | 4 | 5.5 | 7.5 | 4235 × 4280 × 3740 |
| ZPG60-5 | 60 | 5 | 4735 × 4280 × 3740 | |||
| ZPG72-6 | 72 | 6 | 7.5 | 11 | 5235 × 4280 × 3740 | |
| ZPG84-7 | 84 | 7 | 5735 × 4280 × 3740 | |||
| ZPG96-8 | 96 | 8 | 11 | 15 | 6235 × 4280 × 3740 | |
| ZPG108-9 | 108 | 9 | 3735 × 4280 × 3740 | |||
| ZPG120-10 | 120 | 10 | 7235 × 4280 × 3740 | |||
| ZPG120-6 | 4100 | 120 | 6 | 11 | 15 | 5565 × 5080 × 4640 |
| ZPG140-7 | 140 | 7 | 6115 × 5080 × 4640 | |||
| ZPG160-8 | 160 | 8 | 15 | 18.5 | 6665 × 5080 × 4640 | |
| ZPG180-9 | 180 | 9 | 7215 × 5080 × 4640 | |||
| ZPG200-10 | 200 | 10 | 18.5 | 22 | 7765 × 5080 × 4640 | |
| ZPG220-11 | 220 | 11 | 8315 × 5080 × 4640 | |||
| ZPG240-12 | 240 | 12 | 8865 × 5080 × 4640 | |||
| ZPG260-13 | 260 | 13 | 9415 × 5080 × 4640 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China