Dust-laden air enters the dust collector through the inlet (for series 32, it enters through the ash hopper). The airflow is redirected by a slanted baffle, causing the air velocity to slow down. Larger dust particles settle into the hopper due to inertia, while finer particles are carried upward into the filtration chamber. Dust adheres to the exterior of the filter bags, and the purified air passes through the bags into the upper clean chamber, where it collects and is expelled through the outlet by the main fan of the dust collection system.
| Model | Processing Air Volume (m³/h) | Filtering Wind Speed (m/min) | Total Filtration Area (m²) | Number of Filter Bags (pcs) | Resistance (Pa) | Dust Concentration (g/m³) | Insulation Layer Area (m²) | Weight (kg) |
| FMPD32-3 | 4500 | 1.2-2.0 (Note: The design should verify the wind speed and volume according to local environmental emission standards. The air volume and wind speed are based on project design; this parameter is for reference only.) | 93 | 96 | 1470~1770 | <1000 | 26.5 | 2880 |
| FMPD32-4 | 6900 | 124 | 128 | 34 | 4080 | |||
| FMPD32-5 | 8930 | 155 | 160 | 41 | 5280 | |||
| FMPD32-6 | 11160 | 185 | 192 | 48.5 | 6480 | |||
| FMPD64-4 | 13390 | 248 | 256 | 70 | 7280 | |||
| FMPD64-5 | 17800 | 310 | 320 | 94 | 9960 | |||
| FMPD64-6 | 22300 | 372 | 384 | 118 | 11640 | |||
| FMPD64-7 | 26700 | 434 | 448 | 142 | 13320 | |||
| FMPD64-8 | 31200 | 496 | 512 | 166 | 15000 | |||
| FMPD96-4 | 20288 | 372 | 384 | 110 | 10452 | |||
| FMPD96-5 | 26800 | 465 | 480 | 120 | 12120 | |||
| FMPD96-6 | 33400 | 557 | 576 | 130 | 14880 | |||
| FMPD96-7 | 40100 | 657 | 672 | <1300 | 140 | 16920 | ||
| FMPD96-8 | 46800 | 744 | 768 | 150 | 19810 | |||
| FMPD96-9 | 53510 | 836 | 864 | 160 | 21240 | |||
| FMPD 96-2 × 5 | 60100 | 929 | 960 | 175 | 25200 | |||
| FMPD 96-2 × 6 | 74000 | 1121 | 1152 | 210 | 30240 | |||
| FMPD 96-2 × 7 | 87400 | 1308 | 1344 | 245 | 35280 | |||
| FMPD 96-2 × 8 | 100870 | 1494 | 1536 | 280 | 40320 | |||
| FMPD 96-2 × 9 | 114340 | 1681 | 1728 | 315 | 45360 | |||
| FMPD 96-2 × 10 | 127800 | 1868 | 1920 | 350 | 50400 | |||
| FMPD128-6 | 56088 | 935 | 768 | 125 | 24120 | |||
| FMPD128-9 | 89700 | 1402 | 1152 | 196 | 31680 | |||
| FMPD128-10 | 100900 | 1558 | 1280 | 205 | 34680 | |||
| FMPD128-2 × 6 | 112100 | 1869 | 1536 | 323 | 43920 | |||
| FMPD128-2 × 7 | 133650 | 2181 | 1792 | 247 | 52680 | |||
| FMPD128-2 × 8 | 154100 | 2492 | 2084 | 262 | 60000 | |||
| FMPD128-2 × 9 | 174700 | 2840 | 2304 | 277 | 66480 | |||
| FMPD128-2 × 10 | 201900 | 3115 | 2561 | 292 | 72000 | |||
| FMPD128-2 × 11 | 215880 | 3427 | 2856 | 307 | 78480 | |||
| FMPD128-2 × 12 | 236400 | 3738 | 3072 | 322 | 96400 | |||
| FMPD128-2 × 13 | 269100 | 4050 | 3328 | 337 | 93600 | |||
| FMPD128-2 × 14 | 291600 | 4361 | 3584 | 252 | 100800 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China