The ceramic vacuum filter is a dewatering device that separates liquids (or gases) from solid particles in a suspension by allowing the liquid to pass through a permeable medium (filter medium) under pressure differential, while retaining solid particles. Widely used in industries such as power generation and environmental protection, mining, chemical, metallurgy, papermaking, food, pharmaceuticals, and coal.
| Model | Filter Disks (Circles) | Number of Filter Plates (Pieces) | Tank Volume (m³) | Installed Power (kW) | Operating Power (kW) | Dimensions (mm) | Filter Plate Specifications |
| TC-1 | 1 | 12 | 0.2 | 4.5 | 3.5 | 1400 × 1400 × 1900 | 1m²/Circles |
| TC-4 | 2 | 24 | 0.8 | 5.5 | 4.5 | 1700 × 2200 × 2000 | |
| TC-6 | 3 | 36 | 1.1 | 8 | 7 | 2000 × 2200 × 2000 | |
| TC-9 | 3 | 36 | 1.9 | 8.5 | 7.5 | 3100 × 2800 × 2600 | 2m²/Circles |
| TC-12 | 4 | 48 | 2.6 | 9 | 8 | 3400 × 2800 × 2600 | |
| TC-15 | 5 | 60 | 2.9 | 9 | 8 | 3700 × 2800 × 2600 | |
| TC-21 | 7 | 84 | 3.9 | 15.5 | 14.5 | 4300 × 2850 × 2600 | |
| TC-24 | 8 | 96 | 4.3 | 15.5 | 14.5 | 4600 × 2850 × 2600 | |
| TC-30 | 10 | 120 | 5.2 | 19 | 18 | 5200 × 2850 × 2600 | |
| TC-36 | 12 | 144 | 6.1 | 19 | 18 | 5800 × 2850 × 2600 | |
| TC-45 | 15 | 180 | 7.4 | 26 | 25 | 6700 × 2850 × 2600 | 4m²/Circles |
| TC-40 | 10 | 120 | 7 | 23 | 22 | 5200 × 3200 × 3000 | |
| TC-48 | 12 | 144 | 8.2 | 24 | 23 | 5800 × 3200 × 3000 | |
| TC-60 | 15 | 180 | 10 | 39 | 38 | 6900 × 3300 × 3000 | |
| TC-80 | 20 | 240 | 14.5 | 39 | 38 | 8400 × 3300 × 3000 | |
| TC-40 | 8 | 96 | 5.8 | 26 | 25 | 4900 × 3300 × 3100 | 5m²/Circles |
| TC-45 | 9 | 108 | 6 | 26 | 25 | 5200 × 3300 × 3100 | |
| TC-50 | 10 | 120 | 6.9 | 26 | 25 | 5500 × 3300 × 3100 | |
| TC-55 | 11 | 132 | 7.5 | 33 | 32 | 5800 × 3300 × 3100 | |
| TC-60 | 12 | 144 | 8.1 | 33 | 32 | 6100 × 3300 × 3100 | |
| TC-100 | 20 | 240 | 12.7 | 47 | 46 | 8500 × 3300 × 3100 | |
| TC-78 | 13 | 156 | 12.7 | 39 | 38 | 6400 × 3700 × 3300 | 6m²/Circles |
| TC-96 | 16 | 192 | 15.1 | 57 | 56 | 7300 × 3700 × 3300 | |
| TC-120 | 20 | 240 | 18.3 | 57 | 56 | 8500 × 3700 × 3300 | |
| TC-96 | 12 | 120 | 25 | 90 | 80 | 6730 × 5900 × 4780 | 12m²/Circles |
| TC-120 | 10 | 150 | 30 | 110 | 100 | 7530 × 5900 × 4780 | |
| TC-144 | 12 | 180 | 35 | 110 | 100 | 8570 × 5900 × 4780 | |
| TC-168 | 14 | 210 | 40 | 110 | 100 | 9370 × 5900 × 4780 | |
| TC-192 | 16 | 240 | 45 | 130 | 120 | 10200 × 5900 × 4780 | 12m²/Circles |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China