The bucket elevator lifts material from a storage bin using buckets attached to a chain or belt. As the chain moves upward, the buckets carry the material to the top, where they invert over a head pulley and discharge the material into a receiving chute. In belt-driven bucket elevators, the transmission is typically achieved using two parallel chains with a set of drive and redirecting sprockets. Rubber belts can also be used, installed on the drive and redirecting pulleys. This is a widely used vertical lifting device suitable for transporting various bulk materials from lower to higher elevations, such as ores, coal, cement, and clinker.
| Model | Lifting Capacity (m³/h) | Maximum Particle Size (mm) | ||||
| Allowed Percentage Occupancy % | ||||||
| 10 | 25 | 50 | 75 | 100 | ||
| TB-NE15 | 16 | 65 | 50 | 40 | 30 | 25 |
| TB-NE30 | 31 | 90 | 75 | 58 | 47 | 40 |
| TB-NE50 | 60 | 90 | 75 | 58 | 47 | 40 |
| TB-NE100 | 110 | 130 | 105 | 80 | 65 | 55 |
| TB-NE150 | 15 | 130 | 105 | 80 | 65 | 55 |
| TB-NE200 | 220 | 170 | 135 | 100 | 85 | 70 |
| TB-NE300 | 320 | 170 | 135 | 100 | 85 | 70 |
| TB-NE400 | 441 | 205 | 165 | 125 | 105 | 90 |
| TB-NE500 | 470 | 240 | 190 | 145 | 120 | 100 |
| TB-NE600 | 600 | 240 | 190 | 145 | 120 | 100 |
| TB-NE800 | 800 | 275 | 220 | 165 | 135 | 110 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China