Material is fed onto the belt feeder through a feeding funnel. As the AC variable speed motor operates, the belt moves slowly forward, and the material on the belt is continuously fed into the next process through the head pulley. Widely used in metallurgy, mineral processing, construction materials, coal, hydropower, and other sectors. Suitable for transporting various bulk and granular materials with a bulk density of 0.5 to 2.5 tons/m³.
| Model | Belt Width (mm) | Center Distance of Head and Tail Pulley (mm) | Head and Tail Pulley Diameter (mm) | Feed Capacity (m³/h) | Feed Particle Size (mm) | Motor Power (kW) | Weight (kg) |
| PG500×1500 | 500 | 1500 | 219 | 4-40 | 0-50 | 2.2 | 483 |
| PG500×2000 | 2000 | 219 | 4-40 | 0-50 | 2.2 | 550 | |
| PG500×2200 | 2200 | 219 | 4-40 | 0-50 | 2.2 | 580 | |
| PG500×2500 | 2500 | 219 | 4-40 | 0-50 | 2.2 | 605 | |
| PG500×3000 | 3000 | 219 | 4-40 | 0-50 | 2.2 | 620 | |
| PG500×4000 | 4000 | 219 | 4-40 | 0-50 | 2.2 | 955 | |
| PG650×2000 | 650 | 2000 | 219 | 4-40 | 0-50 | 2.2 | 550 |
| PG650×2200 | 2200 | 219 | 4-40 | 0-50 | 2.2 | 570 | |
| PG650×2500 | 2500 | 219 | 4-40 | 0-50 | 2.2 | 595 | |
| PG650×3000 | 3000 | 219 | 4-40 | 0-50 | 2.2 | 645 | |
| PG650×4000 | 4000 | 219 | 4-40 | 0-50 | 2.2 | 760 | |
| PG800×2000 | 800 | 2000 | 219 | 15-150 | 0-80 | 4 | 721 |
| PG800×2200 | 2200 | 219 | 15-150 | 0-80 | 4 | 750 | |
| PG800×2500 | 2500 | 219 | 15-150 | 0-80 | 7.5 | 790 | |
| PG800×3000 | 3000 | 219 | 15-150 | 0-80 | 7.5 | 857.3 | |
| PG800×4000 | 4000 | 219 | 15-150 | 0-80 | 7.5 | 1012 | |
| PG800×4500 | 4500 | 219 | 15-150 | 0-80 | 7.5 | 1100 | |
| PG1000×2000 | 1000 | 2000 | 400 | 50-450 | 0-100 | 5.5 | 1241 |
| PG1000×3000 | 3000 | 400 | 50-450 | 0-100 | 7.5 | 1400 | |
| PG1000×3500 | 3500 | 400 | 50-450 | 0-100 | 7.5 | 1570 | |
| PG1000×4000 | 4000 | 400 | 50-450 | 0-100 | 7.5 | 1875 | |
| PG1000×4500 | 4500 | 400 | 50-450 | 0-100 | 7.5 | 2000 | |
| PG1000×5000 | 5000 | 400 | 50-450 | 0-100 | 11 | 5278 | |
| PG1000×6000 | 6000 | 400 | 50-450 | 0-100 | 11 | 5514 | |
| PG1000×7000 | 7000 | 400 | 50-450 | 0-100 | 11 | 5833 | |
| PG1000×8000 | 1000 | 8000 | 400 | 50-450 | 0-100 | 11 | 6200 |
| PG1200×3000 | 1200 | 3000 | 446 | 55-540 | 0-100 | 11 | 1650 |
| PG1200×4000 | 4000 | 446 | 55-540 | 0-100 | 11 | 2000 | |
| PG1200×5000 | 5000 | 446 | 55-540 | 0-100 | 11 | 2288 | |
| PG1200×6000 | 6000 | 446 | 55-540 | 0-100 | 11 | 3085 | |
| PG1200×7000 | 7000 | 446 | 55-540 | 0-100 | 11 | 5014 | |
| PG1200×8000 | 1200 | 8000 | 446 | 55-540 | 0-100 | 11 | 5800 |
| PG1400×5000 | 1400 | 5000 | 446 | 60-620 | 0-100 | 15 | 5550 |
| PG1400×6000 | 6000 | 446 | 60-620 | 0-100 | 15 | 5828 | |
| PG1400×7000 | 7000 | 446 | 60-620 | 0-100 | 15 | 6000 | |
| PG1400×8000 | 1400 | 8000 | 446 | 60-620 | 0-100 | 15 | 6200 |
| PG1600×5000 | 1600 | 5000 | 446 | 70-720 | 0-100 | 15 | 3200 |
| PG1600×6000 | 6000 | 446 | 70-720 | 0-100 | 15 | 3700 | |
| PG1600×7000 | 7000 | 446 | 70-720 | 0-100 | 15 | 4100 | |
| PG1600×8000 | 1600 | 8000 | 446 | 70-720 | 0-100 | 15 | 4600 |
| PG1800×6000 | 1800 | 6000 | 446 | 80-800 | 0-100 | 15 | 4812 |
| PG1800×7000 | 7000 | 446 | 80-800 | 0-100 | 15 | 5300 | |
| PG1800×8000 | 8000 | 446 | 80-800 | 0-100 | 15 | 5750 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China