The light plate feeder is used to process 100mm-200mm block materials. It is used in mining. light transportation, batching and other processes in non-ferrous, mining, cement, fertilizer, chemical, metallurgical and paper making industries. It is suitable for horizontal or inclined The section conveys materials continuously and evenly to other containers such as working machinery or silos and hoppers. Bulk materials with bulk density not greater than 1.2T/M3, block weight not greater than 140kg, and temperature not higher than 350°C.
BWL medium plate feeder (plate feeding machine) s a kind of bulk material conveying equipment, which transforms intermittent feeding into continuous feeding. The WBL type board feeder newly developed by our company on the introduction of foreign advanced technology has the advantages of large traction, less material leakage, stable operation, long service life and convenient maintenance.
The heavy-duty apron feeder is used under the silo to unload large pieces of ore and feed them evenly to the crusher. It is widely used in cement, building materials, metallurgy, mining and other industrial sectors.
BWZ model heavy series apron feeder
| Model | Slot board width (mm) | Head and tail wheel center distance (mm) | Speed (m/s) | Feed size (mm) | Capacity (t/h) | Motor power (kw) | Overall dimensions (L×W×H) (mm) | Weight (kg) |
| BWZ1600-9 | 1600 | 9000 | 0.01-0.07 | 27-270 | 30 | 11250*4153*2890 | 5000 | |
| BWZ1800-8 | 1600 | 8000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 10250*4153*2890 | 58000 |
| BWZ1800-9 | 1800 | 9000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 11250*4553*2890 | 63000 |
| BWZ1800-9.8 | 1800 | 9800 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 12000*4553*2890 | 63000 |
| BWZ1800-10 | 1800 | 10000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 12200*4553*2890 | 66000 |
| BWZ2000-9.8 | 2000 | 9800 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 12000*4553*2890 | 82000 |
| BWZ2200-10 | 1800 | 10000 | 0.01-0.07 | ≤1200 | ≤700 | 45 | 12000*4753*2890 | 85000 |
| BWZ2300-10 | 2300 | 10000 | 0.01-0.07 | ≤1500 | ≤800 | 45 | 12000*4853*2890 | 86000 |
| BWZ2400-10 | 2400 | 10000 | 0.02-0.06 | ≤1600 | ≤850 | 2×37 | 12000*4953*2890 | 95000 |
| BWZ2500-11.5 | 2500 | 11460 | 0.01-0.07 | ≤1800 | 550-900 | 2×45 | 12000*5053*2890 | 105000 |
BWQ model light series apron feeder
| Model | Chain plate width (mm) | Chain center distance (mm) | Capacity (m3/h) | Feeding speed (m/s) | Max. Size of materials (mm) | Motor Power (kw) |
| BWQ500-2 | 500 | 2000 | 7-88 | 0.05-0.4 | 180 | 1.1-3 |
| BWQ500-3 | 500 | 3000 | 7-88 | 0.05-0.4 | 180 | 1.1-3 |
| BWQ500-4.5 | 500 | 4500 | 7-88 | 0.05-0.4 | 180 | 1.1-3 |
| BWQ500-6 | 500 | 6000 | 7-88 | 0.05-0.4 | 180 | 1.1-3 |
| BWQ500-9 | 500 | 9000 | 7-88 | 0.05-0.4 | 180 | 1.1-3 |
| BWQ500-12 | 500 | 12000 | 7-88 | 0.05-0.4 | 180 | 1.5-4 |
| BWQ500-15 | 500 | 15000 | 7-88 | 0.05-0.4 | 180 | 1.5-4 |
| BWQ630-3 | 630 | 3000 | 11-175 | 0.04-0.4 | 200 | 1.5-4 |
| BWQ630-4.5 | 630 | 4500 | 11-175 | 0.04-0.4 | 200 | 1.5-4 |
| BWQ630-6 | 630 | 6000 | 11-175 | 0.04-0.4 | 200 | 1.5-4 |
| BWQ630-9 | 630 | 9000 | 11-175 | 0.04-0.4 | 200 | 2.2-5.5 |
| BWQ630-12 | 630 | 12000 | 11-175 | 0.04-0.4 | 200 | 2.2-5.5 |
| BWQ630-15 | 630 | 15000 | 11-175 | 0.04-0.4 | 200 | 2.2-5.5 |
| BWQ800-3 | 800 | 3000 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 |
| BWQ800-4.5 | 800 | 4500 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 |
| BWQ800-6 | 800 | 6000 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 |
| BWQ800-9 | 800 | 9000 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 |
| BWQ800-12 | 800 | 12000 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 |
| BWQ800-15 | 800 | 15000 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 |
| BWQ800-18 | 800 | 18000 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 |
| BWQ1000-3 | 1000 | 3000 | 25-507 | 0.03-0.4 | 450 | 3-7.5 |
| BWQ1000-4.5 | 1000 | 4500 | 25-507 | 0.03-0.4 | 450 | 3-7.5 |
| BWQ1000-6 | 1000 | 6000 | 25-507 | 0.03-0.4 | 450 | 3-13 |
| BWQ1000-9 | 1000 | 9000 | 25-507 | 0.03-0.4 | 450 | 3-13 |
| BWQ1000-12 | 1000 | 12000 | 25-507 | 0.03-0.4 | 450 | 4-15 |
| BWQ1000-15 | 1000 | 15000 | 25-507 | 0.03-0.4 | 450 | 4-15 |
| BWQ1000-18 | 1000 | 18000 | 25-507 | 0.03-0.4 | 450 | 4-15 |
| BWQ1250-3 | 1250 | 3000 | 40-845 | 0.03-0.4 | 600 | 4-15 |
| BWQ1250-4.5 | 1250 | 4500 | 40-845 | 0.03-0.4 | 600 | 4-15 |
| BWQ1250-6 | 1250 | 6000 | 40-845 | 0.03-0.4 | 600 | 4-18.5 |
| BWQ1250-9 | 1250 | 9000 | 40-845 | 0.03-0.4 | 600 | 4-18.5 |
| BWQ1250-12 | 1250 | 12000 | 40-845 | 0.03-0.4 | 600 | 4-18.5 |
| BWQ1250-15 | 1250 | 15000 | 40-845 | 0.03-0.4 | 600 | 5.5-22 |
| BWQ1250-18 | 1250 | 18000 | 40-845 | 0.03-0.4 | 600 | 5.5-22 |
BWL model medium series apron feeder
| Model | Slot board width (mm) | Head and tail wheel center distance (mm) | Speed (m/s) | Feed size (mm) | Capacity (t/h) | Power (kw) | Overall dimensions (L×W×H) (mm) | Weight (kg) |
| BWL1000-6 | 1000 | 6000 | 0.01-0.1 | ≤500 | 80-160 | 11 | 8620*4960*1600 | 15560 |
| BWL1000-12 | 1000 | 12000 | 0.05-0.1 | ≤500 | 60-130 | 15 | 13500*4215*1675 | 23525 |
| BWL1200-4 | 1200 | 4000 | 0.014-0.08 | ≤600 | 45-150 | 11 | 5810*5160*1480 | 12660 |
| BWL1200-6 | 1200 | 6000 | 0.01-0.1 | ≤600 | 80-160 | 11 | 8620*5160*1600 | 15660 |
| BWL1200-11 | 1200 | 11000 | 0.01-0.1 | ≤600 | 50-100 | 15 | 11463*5029*2860 | 23535 |
| BWL1200-19 | 1200 | 19000 | 0.014-0.09 | ≤600 | 45-150 | 22 | 21620*5460*2000 | 41058 |
| BWL1250-4.5 | 1200 | 4500 | 0.054 | 150 | 15 | 7183*3616*2071 | 30500 | |
| BWL1250-6 | 1250 | 6000 | 0.014-0.08 | ≤1200 | 45-150 | 11 | 8620*5240*1950 | 18930 |
| BWL1250-12 | 1250 | 12000 | 0.014-0.08 | ≤1200 | 45-150 | 18.5 | 14600*5460*2000 | 31898 |
| BWL1400-8 | 1400 | 8000 | 0.017-0.17 | ≤900 | 100-200 | 22 | 10350*5948*1840 | 29298 |
| BWL1400-16 | 1400 | 16000 | 0.006-0.06 | ≤900 | 20-200 | 22 | 18310*6447*2030 | 45999 |
| BWL1400-18.03 | 1400 | 18030 | 0.006-0.06 | ≤900 | 20-200 | 22 | 20380*6440*2030 | 50980 |
| BWL1500-5 | 1500 | 5000 | 0.014-0.08 | ≤700 | 85-288 | 15 | 7620*5440*1950 | 18718 |
| BWL1500-10.5 | 1500 | 10500 | 0.006-0.06 | ≤700 | 20-200 | 22 | 12850*5595*1705 | 49415 |
| BWL1500-15 | 1500 | 15000 | 0.006-0.06 | ≤700 | 20-200 | 22 | 17350*5595*1705 | 58800 |
| BWL1600-6 | 1600 | 6000 | 0.017-0.17 | ≤800 | 61-610 | 22 | 8354*6099*2100 | 25032 |
| BWL1600-9 | 1600 | 9000 | 0.076 | ≤800 | 180 | 22 | 11250*5716*2240 | 34763 |
| BWL1800-8 | 1800 | 8000 | 0.022-0.046 | ≤800 | 100-1000 | 37 | 10300*4295*3650 | 53025 |
| BWL1800-12 | 1800 | 12000 | 0.05 | ≤800 | 360 | 45 | 14723*6697*2080 | 67806 |
| BWL2200-10 | 2200 | 10000 | 0.018-0.055 | ≤1500 | 220-680 | 45 | 12650*4495*3350 | 80400 |
| BWL2400-10 | 2400 | 10000 | 0.018-0.055 | ≤1500 | 220-680 | 45 | 12650*4695*3350 | 83400 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China