Traditional fixed chutes, which utilize gold extraction carpets, often suffer from problems like chute caking and sediment buildup. The agitating chute is designed to address these issues by incorporating a rubber baseplate. The mechanical agitation of the baseplate induces a slow and periodic motion, which helps prevent sediment caking and promotes the layering and discharge of sand. This significantly improves recovery rates. The agitating chute is primarily used for selecting alluvial gold deposits. It is especially effective in recovering fine gold and thin-layered gold.
| Model | FGS-12 | FGS-15 |
| Dimensions (mm) | 3200×1200×730 | 4000×1500×730 |
| Processing Capacity (m³/h) | 20-25 | 30-35 |
| Feed Particle Size (mm) | <20 | <20 |
| Feed Concentration (%) | 30 | 30 |
| Water Consumption (m³/h) | 40-50 | 60-80 |
| Motor Power (kW) | Conveying Motor 1.1kW, Lifting Motor 0.8kW | Conveying Motor 2.2kW, Lifting Motor 0.8kW |
| Pulsation Frequency (times/min) | 28-30 | 28-30 |
| Installation Angle | 6°-7° | 6°-7° |
| Concentrate Discharge Period (h) | 4 | 4 |
| Weight (kg) | 750 | 1100 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China