Sand washing machine is widely used in washing, grading and dehydrating in the industry of sand factories, construction site and quartz sand in glass factory. Sand washing machine, there are two series: one is the LSX series sand washing machine, this sand washer adopt inclination of 15°, under the water tub, three weir platesform the sediment pool. The spiral head is immersed in this pool, and the spirals driven by electric motor through reducer rotation continuously, and then the fresh water is feeding from porous plate at bottom of sediment pool. The other is XSD series, this sand washer adopting wheel structure. It can wash the stone powder and impurity from the mixed sand that made by sand making machine, which can improve the sand quality. It has the features of high cleanness and less run-away of sand.
Combined washing, de-watering and grading functions together.
High efficiency, reasonable structure, high capacity and low consumption.
Low water consumption and long service life.
| Model | Diameter (mm) | Length of tub (mm) | Selected size (mm) | Capacity (t/h) | Speed (r/min) | Electric motor power (kw) | Water consumption (t/h) | Weight (t) | Dimension (mm) |
| LSX915 | 915 | 7585 | ≤10 | 100 | 21 | 11 | 10-80 | 3.48 | 8500×2950×1930 |
| 2LSX915 | 915 | 7585 | ≤10 | 200 | 21 | 2×11 | 20-160 | 5.2 | 8420×3765×2030 |
| LSX1115 | 1115 | 9782 | ≤10 | 175 | 17 | 15 | 20-150 | 10.18 | 10970×3945×4720 |
| 2LSX1115 | 1115 | 9782 | ≤10 | 350 | 17 | 2×15 | 40-300 | 17.94 | 10970×5250×4720 |
| XSD2610 | 2600 | 3220 | ≤10 | 20-50 | 0.8 | 7.5 | 10-30 | 2.7 | 3220×2125×2670 |
| XSD3016 | 3000 | 3810 | ≤10 | 50-100 | 0.8 | 15 | 10-60 | 6.1 | 3810×2820×3083 |
| XSD3620 | 3600 | 4456 | ≤10 | 80-150 | 0.8 | 18.5 | 20-110 | 9.7 | 4456×2479×3688 |
| XSD4020 | 4000 | 4800 | ≤10 | 150 | 1.3 | 15 | 150-200 | 9 | 4800×3510×4200 |
| XSD4520 | 4500 | 5300 | ≤10 | 200 | 1.3 | 22 | 250-300 | 10.5 | 5300×3500×4700 |
| XSD5020 | 5000 | 5900 | ≤10 | 280 | 1.3 | 22 | 300-350 | 13 | 5900×3500×5300 |
| XSD5024 | 5000 | 5900 | ≤10 | 300 | 1.1 | 30 | 350-400 | 15 | 5900×3900×5300 |
| XSD6030 | 6000 | 6900 | ≤10 | 350 | 1.1 | 37 | 400-600 | 21 | 6900×4500×6100 |

Whatsapp: +86-13775267826
E-mail: baisheng@bscrusher.com
ADD: No.6 Xingye Road, Tianmuhu Industrial Park, Liyang city, Jiangsu Province, China